🌸 Hanbok Sizing Guide | Find Your Perfect Fit for Every Celebration | 한복 사이즈 가이드
Choosing the right hanbok size can feel tricky, especially when Korean sizing differs from U.S. standards. At Luna Hanbok Story, we’re here to make it simple so you can focus on celebrating your special moment in style 👘✨
Whether you’re preparing for a 100-day celebration (백일), first birthday (돌잔치), photoshoot, or cultural event, this guide will help you find your best fit with confidence.
📏 Understanding Hanbok Sizing | 한복 사이즈 이해하기
Korean hanbok sizing is based on body proportions and height, not just standard U.S. sizes.
📌 Important Notes:
✨ Korean sizes typically run smaller than U.S. sizes
📐 U.S. size equivalents are approximate guides only
🎯 For the best fit, always prioritize measurements in inches
👘 Hanboks are designed with adjustable ties and flexible silhouettes
Because of this, hanbok can fit a range of body types beautifully while maintaining its elegant, flowing look.
👶 Baby & Toddler Hanbok | 아기 한복 사이즈
Perfect for 100-day (백일) and first birthday (돌잔치) celebrations 💛
| Korean Size | Age | Height | Weight | U.S. Size |
|---|---|---|---|---|
| 80 | 6–12 months | 27–31 in | 18–24 lbs | 12M–18M |
| 90 | 12–24 months | 31–35 in | 22–28 lbs | 18M–24M |
| 100 | 2–3 years | 35–39 in | 26–33 lbs | 2T–3T |
📌 Tip: For milestone events, we recommend choosing based on height first, then adjusting with ties.
🧒 Children Hanbok | 어린이 한복 사이즈
For birthdays, school events, and cultural celebrations 🎉
| Korean Size | Age | Height | Weight | U.S. Size |
|---|---|---|---|---|
| 110 | 4–5 yrs | 39–43 in | 33–40 lbs | 4T–5T |
| 120 | 6–7 yrs | 43–47 in | 40–50 lbs | 6–7 |
| 130 | 8–9 yrs | 47–51 in | 50–60 lbs | 8–9 |
| 140 | 10–11 yrs | 51–55 in | 60–75 lbs | 10–11 |
✨ Hanbok for children allows room to grow, thanks to adjustable waist ties and layered skirts.
👩🦰 Women’s Hanbok | 여성 한복 사이즈
Elegant, timeless, and designed for graceful movement 🌸
| Korean Size | Bust | Waist | Height | U.S. Size |
|---|---|---|---|---|
| 44 (XS) | 30–32″ | 23–25″ | 5’0″–5’3″ | 0–2 |
| 55 (S) | 32–34″ | 25–27″ | 5’2″–5’5″ | 2–4 |
| 66 (M) | 34–36″ | 27–29″ | 5’3″–5’6″ | 6–8 |
| 77 (L) | 36–38″ | 29–31″ | 5’4″–5’7″ | 10–12 |
| 88 (XL) | 38–40″ | 31–33″ | 5’5″–5’8″ | 14–16 |
| 99 (2XL) | 40–43″ | 33–36″ | 5’6″–5’9″ | 18–20 |
| 100–105 | 43–46″ | 36–39″ | 5’6″–5’10” | 20–22 |
| 110–115 | 46–49″ | 39–43″ | 5’6″–5’11” | 22–24 |
| 120 | 49–52″ | 43–46″ | 5’6″–6’0″ | 24–28 |
📌 Tip: The jeogori (top) fit is key; focus on bust measurement first.
👨🦱 Men’s Hanbok | 남성 한복 사이즈
Structured yet comfortable for ceremonies and events 👑
| Korean Size | Chest | Waist | Height | U.S. Jacket |
|---|---|---|---|---|
| 90 (XS) | 34–36″ | 27–29″ | 5’3″–5’6″ | 34–36 |
| 95 (S) | 36–38″ | 29–31″ | 5’5″–5’8″ | 36–38 |
| 100 (M) | 38–40″ | 31–33″ | 5’6″–5’9″ | 38–40 |
| 105 (L) | 40–42″ | 33–35″ | 5’7″–5’10” | 40–42 |
| 110 (XL) | 42–44″ | 35–37″ | 5’9″–6’0″ | 42–44 |
| 115 (2XL) | 44–47″ | 37–40″ | 5’10″–6’1″ | 44–46 |
| 120 (3XL) | 47–50″ | 40–43″ | 5’10″–6’2″ | 46–48 |
| 125 (4XL) | 50–53″ | 43–46″ | 6’0″–6’3″ | 48–50 |
| 130 (5XL) | 53–56″ | 46–49″ | 6’1″–6’4″ | 50–52 |
✨ Why Hanbok Fits Are Flexible | 한복 핏 특징
Hanbok is uniquely designed to be:
🎀 Adjustable with ties and wraps
🧵 Forgiving across body types
🌸 Flowy and non-restrictive
📸 Perfect for movement and photos
This flexibility makes hanbok rentals more accessible while still preserving traditional beauty.
📩 Need Help Choosing Your Size?
We’re here for you 💛
If you’re unsure, send us:
📏 Height, weight, and measurements
📅 Event type and date
📸 Optional reference photos
We’ll guide you to the best fit for your moment.
🌙 Celebrate with Confidence
At Luna Hanbok Story, every piece is curated with care to help you feel confident, beautiful, and connected to tradition.
👘 Find your perfect fit
📸 Capture unforgettable memories
🌸 Wear the story. Live the tradition.
